Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 88
aloneforever 71
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
[Less] 88
[N]ingue[M] 66
TERREMOTO 67
ReiBiel 92
Danger 71

 

Ranking de Clãs

Rank Nome Pontos
Kingstown 1.000
OakIey 1.000
arca_de_noe 1.000
JesusCristo 1.000
IMMORTALIS 1.000

Search the clan ranking:

# Name Points Win Losses Draws Leader
1 Kingstown 1.000 0 0 0 Nipher
2 OakIey 1.000 0 0 0 HalIowenn
3 arca_de_noe 1.000 0 0 0 przepiczy
4 JesusCristo 1.000 0 0 0 Urk111
5 IMMORTALIS 1.000 0 0 0 tataefoda
6 LooneyTunes 1.000 0 0 0 [Less]
7 BANKAI 1.000 0 0 0 LalaVyce
8 chat_ban 1.000 0 0 0 _b2spk18
9 sibal_brazil 1.000 0 0 0 geomhz
10 [BS] 1.000 0 0 0 [NewYork]
11 Cathedral 1.000 0 0 0 k0ng
12 Chavao59 1.000 0 0 0 ORuimTemNome
13 CUIDA 1.000 0 0 0 H0liGanS
14 SmiLes 1.000 0 0 0 [Deathwish]
15 QUEBRADA_016 1.000 0 0 0 016
16 Raw 1.000 0 0 0 Vuhul
17 AposenTEY 1.000 0 0 0 Mouse_OFF
18 FireHil 1.000 0 0 0 C3B0L1NHA
19 tenebrozo 1.000 0 0 0 BrunoSouza
20 RedForce 1.000 0 0 0 [Morpheus]
21 lambari 1.000 0 0 0 donai7bet365
22 EvilGenious 1.000 0 0 0 L2F
23 BrunoGOSTOSO 1.000 0 0 0 Mighito
24 Kailu 1.000 0 0 0 Ognicks
25 Horrorosos 1.000 0 0 0 infinityK1NG
Compre Cash
Seja Vip