Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
HAKAISHIN 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 84
Danger 74
DNK 79
Spy 47
Flash 98

 

Ranking de Clãs

Rank Nome Pontos
[codigos] 1.715
[codigos2] 1.699
Raza 1.526
Choraivos 1.479
speedmacros 1.141

Search the ranking of vip players:

# Name Level Experience Win Losses
1 TERREMOTO 84 326.249.088 32.549 19.577
2 Danger 74 121.542.472 207.336 114.882
3 DNK 79 198.533.671 217.209 119.823
4 Spy 47 8.400.312 12.997 6.805
5 Flash 98 1.084.190.063 64.638 876
6 AkameGakil 97 978.002.674 1.836 4.247
7 [[Alana]] 95 814.398.354 0 0
8 Dailyne 92 652.147.886 100.884 278.535
9 NubinhaS2 92 623.455.845 12.804 12.752
10 [MundoPreto] 87 431.570.278 109.366 94.577
11 Mtv 85 349.156.667 79.333 43.040
12 Jaaan 77 163.716.750 42.941 46.896
13 SayajinGod 75 135.283.646 21.741 12.685
14 FunkyDunky 70 74.861.663 1.489 983
15 kS]_GeLaTiNa 68 56.505.491 29.964 15.096
16 Burgz 67 47.875.511 23.826 16.318
17 SeijurouHiko 66 45.118.665 12.640 4.926
18 FlashReverso 66 43.631.359 310 268
19 leonpyro 61 25.960.014 3.002 1.970
20 KotobaNokanu 61 23.298.638 232 348
21 Naaaj 55 15.559.438 5.082 5.242
22 MurderBel 53 13.720.789 1.522 2.727
23 Mickey 53 13.413.988 1.886 972
24 Minnie 52 12.561.728 1.844 1.970
25 GoodDeath 51 11.531.612 3.425 4.332
1 2 3
Compre Cash
Seja Vip