Individual

Clans

VIP

 

 Ranking Individual

Rank Nome Lvl
[Less] 99
NubinhaS2 73
__Tzekos__ 82
[N]ingue[M] 66
l0_0l 92

 

Ranking VIP

Rank Nome Lvl
TERREMOTO 85
Danger 74
DNK 79
Spy 47
Flash 98

 

Ranking de Clãs

Rank Nome Pontos
[codigos] 3.648
cwzao 1.948
Aurum 1.716
Raza 1.537
Beats 1.253

Search the ranking of vip players:

# Name Level Experience Win Losses
1 TERREMOTO 85 371.281.735 32.862 19.715
2 Danger 74 126.484.424 208.572 115.772
3 DNK 79 198.533.671 217.209 119.823
4 Spy 47 8.470.739 13.014 6.813
5 Flash 98 1.084.190.063 64.638 876
6 [[Alana]] 95 814.398.354 0 0
7 NAMORAL 94 756.493.992 15.421 15.364
8 Dailyne 92 658.601.352 101.909 281.194
9 [MundoPreto] 88 447.803.268 113.141 97.423
10 Caotica 85 352.281.723 80.119 43.640
11 Dramatic[ 83 300.921.822 37.089 47.926
12 Suphery 79 200.624.983 51.738 53.421
13 Jaaan 77 164.782.448 43.217 47.214
14 SayajinGod 75 135.283.646 21.741 12.685
15 NoobDector 73 104.502.535 41.448 50.140
16 FunkyDunky 70 74.861.663 1.489 983
17 kS]_GeLaTiNa 68 56.505.491 29.964 15.096
18 Burgz 67 47.875.511 23.826 16.318
19 SeijurouHiko 66 45.118.665 12.640 4.926
20 FlashReverso 66 43.631.359 310 268
21 CaraPRETA 65 36.088.188 10.046 10.304
22 [codigo02] 62 27.483.723 6.997 7.777
23 leonpyro 62 27.117.223 3.318 2.168
24 Caleb 61 25.764.758 7.076 5.870
25 KotobaNokanu 61 23.298.638 232 348
1 2 3
Compre Cash
Seja Vip